Korvi lisatud toodetele saab ka paari klikiga küsida nimelise ja ametliku hinnapakkumise, soovi korral koos paigaldusega.
Eesti piires on kohaletoimetamine tasuta
55″ (139,cm diagonaaliga) smart ekraan Android operatioonisüsteemi ja X-sign äpiga äärmiselt lihtsaks piltide, videote ja esitluste kuvamiseks ja haldamiseks.
4K UHD 3840 x 2160 pikslit resolutsioon annab väga palju ekraaniruumi ja äärmiselt terava pildi.
Ekraan sobib oma peene ääre ja elegantse disainiga ka esinduslikku miljöösse.
Terve Eesti piires on kohaletoomine tasuta.
Ekraanile on garantii 3 aastat.
Allpool olev info on pärit tootja kodulehelt:
The BenQ ST550K is the best smart signage ever for in-store display. Besides the striking 4K2K UHD images, you can plug ‘n’ play with an USB flash drive, no extra media player needed, as well as edit, display and manage your digital contents using BenQ’s X-Sign app and custom Android™ OS platform.
The ST550K’s narrow bezel and slim design gives it a stylish outlook that’s fitting for any in-store environment, whether it’s a trendy café or a sophisticated boutique shop.123
An ultra high definition resolution of 4K2K (3840×2160) offers not only the most exquisite image details for the best viewing experience but also four times more information and workspace compared to a 1080p full HD display to boost efficiency and productivity.
The X-Sign signage app helps you customize, edit, manage and play what’s to be showcased on your own, from your latest advertisement to captivating contents. So you can engage your customers in an instant.
• Instant plug-and-play with built-in X-Sign app
• Various templates for hassle-free content editing
• Remote control included for easy control
The ST550K’s custom Android OS comes with various useful apps for content display, from WPS Office to Web Browser and Media Player. This closed platform puts you in full control over the ST550K, ensuring the proper use of the display by preventing downloads and use of unauthorized apps. This in turn minimizes unanticipated damages or breakdowns.
• USB Playback to access and play back multimedia files directly from USB flash drives, no need for PC connection or complex cable hassles
• Mobile High-Definition Link (MHL) for flawless streaming of mobile contents from MHL-equipped smart devices
• QCast-Supported Wireless Display* for mirroring digital contents stored in computing and smart devices onto the big screen
*Available with the optional purchase of the QCast dongle
Note: Android is a trademark of Google Inc. The Android robot is reproduced or modified from work created and shared by Google and used according to terms described in the Creative Commons 3.0 Attribution License.
Control and manage multiple displays simultaneously through your local network or serial port. Besides offering great convenience, MDA also enables powerful functions such as scheduling system integration and email notifications of arising issues.
Remote Display Control and Management
Panel | |||||||||||||||
Light source | LED | ||||||||||||||
Resolution | 3840 x 2160 (4K) | ||||||||||||||
Frame Rate | 60Hz | ||||||||||||||
Viewing Angle | 176 degree (H) / 176 degree (V) | ||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
Screen Size | 55″ | ||||||||||||||
Brightness (typ) | 350 nits | ||||||||||||||
Native Contrast Ratio (typ) | 1,200:1 | ||||||||||||||
Response Time (G-to-G) | 6ms | ||||||||||||||
Panel Bit | 10 bit | ||||||||||||||
Light life | 30,000 hrs (min.) | ||||||||||||||
Orientation | Landscape | ||||||||||||||
Color gamut (x% NTSC) | 0.65 | ||||||||||||||
Power | |||||||||||||||
Power Supply | 100v~240V | ||||||||||||||
Power Consumption (Maximun) | <155W | ||||||||||||||
Touch | |||||||||||||||
Touch interface | No | ||||||||||||||
Number of touches | No | ||||||||||||||
Technology | No | ||||||||||||||
Resolution (points area function) | No | ||||||||||||||
Cover glass | |||||||||||||||
AG coating | No | ||||||||||||||
Hardness | No | ||||||||||||||
Thickness | No | ||||||||||||||
Audio | |||||||||||||||
Internal Spk | 8W x 2 | ||||||||||||||
I/O Connection | |||||||||||||||
IR receiver | x1 | ||||||||||||||
Slot-in PC | No | ||||||||||||||
TV-tuner | No | ||||||||||||||
LAN | x 1 | ||||||||||||||
S/PDIF | No | ||||||||||||||
Type A USB (Playback) | x 4 | ||||||||||||||
Audio In / Out | Yes (RCA, R/W) / x1 | ||||||||||||||
Composite AV In / Out | No / Yes (RCA) | ||||||||||||||
COAX | x1 | ||||||||||||||
Composite Video In/Out (BNC) | No | ||||||||||||||
RS232 Input/Output | No | ||||||||||||||
S-Video In/Out | No | ||||||||||||||
Component video (RCA) | Yes (YPbPr in) | ||||||||||||||
Composite audio In/ Out (RCA) | No | ||||||||||||||
D-sub In/ Out | x 1/No | ||||||||||||||
HDMI (Type A ) | x 3 | ||||||||||||||
Mechanical | |||||||||||||||
Dimension (WxHxD) | 1247x725x80mm/1247x779x80mm without base/with BCFM-50 base | ||||||||||||||
Weight (without packing / with packing) | 15KG | ||||||||||||||
Feature | |||||||||||||||
On-Screen Display Languages | EN / EF / SP / EP / CN / TC / GM / DT / PL / RS / CZ / DN / SW / IT / RM / FN / NG / GK / TK / AB / JP (21 Languages) | ||||||||||||||
Package/Accessory | |||||||||||||||
Quick Start Guide | Yes | ||||||||||||||
Accessories | |||||||||||||||
Standard |
|