Projektor 5000 lum full HD Acer P7505
Projektor Acer P7505 valgusjõuga 5000 lum ning full HD resolutsiooniga 1,920 × 1,080 pikslit. Seade sobib suurematesse saalidesse ja kasutamiseks suurema ekraaniga. Full HD native resolutioon võimaldab kuvada väga detailse ja terava pildi ning taasesitada selgelt kõrge resolutsiooniga videomaterjali.
Põhiomadused:
DLP tehnoloogia;
Full HD resolutsioon;
5000 lumenit heledus
10,000:1 kontrastsus
vert & hor. Lens Shift
wireless LAN ühendus
Crestron ühilduvus
3D võimekus
.
* Kuvab 3,5*2 meetrit ekraani täis 5 m kauguselt ja 5*3 meetrit ekraani ligi 8 m kauguselt
.
Allpool olev info on pärit tootja kodulehelt:
| Technical Information | |
| Projection Method | Ceiling Front Rear |
| Video Compatibility | EDTV HDTV NTSC PAL SDTV SECAM |
| Computer Compatibility | Mac PC Windows PC |
| 3D Capability | DLP 3D |
| Projection Lens | |
| Lens Type | Manual Focus Manual Zoom |
| Minimum Lens Aperture | F/2.45 |
| Maximum Lens Aperture | F/2.9 |
| Minimum Focal Length | 22.18 mm |
| Maximum Focal Length | 33.27 mm |
| Minimum Diagonal Image Size | 20″ |
| Maximum Diagonal Image Size | 25 ft |
| Minimum Projection Distance | 39.37″ |
| Maximum Projection Distance | 32.81 ft |
| Optical Zoom | 1.5x |
| Lens Shift | -15%/+15% – Horizontal |
| Lamp | |
| Lamp Type | OSRAM |
| Number of Lamps | 1 |
| Lamp Power | 370 W |
| Normal Mode Lamp Life | 1500 Hour |
| Economy Mode Lamp Life | 3500 Hour |
| ExtremeEco Mode Lamp Life | 4500 Hour |
| Image | |
| Native Resolution | 1920 x 1080 |
| Maximum Resolution | 1920 x 1200 |
| Standard Mode Brightness | 5000 lm |
| Native Aspect Ratio | 16:9 |
| Compatible Aspect Ratio | 4:3 |
| Contrast Ratio | 10,000:1 |
| Throw Ratio | 1.5 to 2.28:1 |
| Digital Zoom | 2x |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 85 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Minimum Vertical Sync | 50 Hz |
| Minimum Horizontal Sync | 30 kHz |
| Color Supported | 1.07 Billion Colors (30-bit) |
| Audio | |
| Number of Speakers | 2 |
| Speaker Output Power | 3 W |
| Speaker Output Mode | Stereo |
| Multimedia Features | |
| Multimedia Playback | Adobe PDF Viewer Audio Playback Microsoft Excel Microsoft PowerPoint Microsoft Word Photo Slide Show Video Playback |
| Supported Multimedia Formats | |
| Video Formats | H.264 MPEG-1 MPEG-2 MPEG-4 VC-1 |
| Audio Formats | AAC MP1 MP2 MP3 PCM WAV WMA |
| Image Formats | BMP JPEG |
| Network & Communication | |
| Ethernet (LAN) Capability | DLNA |
| Interfaces/Ports | |
| Number of HDMI Ports | 3 |
| HDMI | Yes |
| USB | Yes |
| Composite Video | Yes |
| Component Video | Yes |
| Network (RJ-45) | Yes |
| S-Video | Yes |
| VGA In | Yes |
| VGA Out | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Power Description | |
| Power Supply | 100 V AC~240 V AC |
| Input Voltage | 120 V AC 230 V AC |
| Operating Power Consumption | 460 W |
| Operating Power Consumption (Eco Mode) | 350 W |
| Physical Characteristics | |
| Fan Noise | 30 dB Approximate Economy Mode 36 dB Approximate Standard Mode |
| Temperature | 32°F (0°C) to 104°F (40°C) |
| Humidity | 80% Maximum Relative Humidity |
| Weight (Approximate) | 7 kg |
| Form Factor | Ceiling Mountable |